CL West
Yoshinori Sasaki - Sasaki was signed from San Francisco to provide a bit of stability to the infield in St. Charles and that's what Glenn hopes he gets. I'm thinking Glenn would be happy with a repeat of the slash line that is projected with an increase in plate appearances of 200.
Luke Pittman - Oh Luke, you really are made of glass. Not even 2 weeks into the new BSA season you've gotten injured, but that's predictable at this point and projections had him only getting 426 plate appearances. He was signed to compete in about 400 plate appearances and Seattle fans have to hope he can stay alive that long.
Jesus Hernandez - Dirty had a relatively healthy season in 2015 with 562 plate appearances for a catcher. Projections expect that to drop a bit this year, but see a bit of an improvement in his slash line with more rest.
Seung-Chun Mun - Mun had a nice rookie year last year and projections expect him to add a bit of power this year, but otherwise remain largely similar this year. He's a good piece for Reno to build an OF around and Reno needs pieces.
Michael Hoffmeyer - Hoffmeyer had a strong breakout year last year with a 2.75 ERA in 196 innings. Projections don't believe he repeats that and expects him adding a run to his ERA. However, to offset they expect an increase in K's to reduce base runners a bit.
Yoshinori Sasaki, SCS | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 345 | 0.288 | 0.349 | 0.417 | 6 | 0.766 | 315 | 131.5 | 0.337 | 45.9 |
BSA Average | 545.5 | 0.284 | 0.350 | 0.421 | 13.4 | 0.771 | 495 | 208.4 | 0.339 | 73.0 |
BSA Standard Deviation | 87.5 | 0.014 | 0.024 | 0.034 | 2.1 | 0.052 | 82 | 34.1 | 0.021 | 11.4 |
Luke Pittman, SEA | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 484 | 0.253 | 0.356 | 0.384 | 10 | 0.74 | 417 | 160.2 | 0.331 | 57.0 |
BSA Average | 426.3 | 0.251 | 0.342 | 0.412 | 16.2 | 0.754 | 375 | 154.4 | 0.332 | 52.7 |
BSA Standard Deviation | 160.7 | 0.083 | 0.110 | 0.140 | 7.4 | 0.247 | 139 | 68.8 | 0.120 | 25.0 |
Jesus Hernandez, POC | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 562 | 0.24 | 0.305 | 0.396 | 14 | 0.701 | 514 | 203.5 | 0.306 | 62.1 |
BSA Average | 489.6 | 0.250 | 0.320 | 0.406 | 16.5 | 0.726 | 444 | 180.5 | 0.318 | 57.8 |
BSA Standard Deviation | 65.6 | 0.023 | 0.027 | 0.025 | 4.0 | 0.050 | 66 | 23.4 | 0.022 | 8.9 |
Seung-Chun Mun, REN | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 559 | 0.263 | 0.32 | 0.378 | 9 | 0.698 | 516 | 195.0 | 0.309 | 62.4 |
BSA Average | 532.7 | 0.261 | 0.320 | 0.390 | 12.9 | 0.710 | 490 | 190.9 | 0.312 | 61.1 |
BSA Standard Deviation | 135.6 | 0.025 | 0.037 | 0.040 | 5.4 | 0.074 | 121 | 54.7 | 0.034 | 20.5 |
Michael Hoffmeyer, VIS | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 196.33 | 2.75 | 132 | 116 | 11 | 4.84 | 10.4 | |||
BSA Average | 197.8 | 3.66 | 147 | 91 | 12 | 4.31 | 22.2 | |||
BSA Standard Deviation | 11.6 | 0.59 | 16 | 18 | 1 | 0 | 8 |
CL East
Adam Morrow - Projections expect a bit of a reduction in games played as he had an unreal 733 plate appearances last year. However, overall projections seem to indicate an expectation of a similar OPS. However, those reduced plate appearances will lead to a decrease in runs created which would mean those 1.4 wins will need to be made up somewhere.
Gregg Burkholder - Burkholder sat as a free agent most of last year; however, does he have a full season left in his tank? The projections indicate him being more of a platoon hitter and with increased exposure from last year a drop in his slash line.
Manuel Mozcado - Overall projections seem to call for a massive improvement in batting average this year which will be offset in a decreased slugging. Not sure what to make of that, but overall projections don't expect his power output to change much with 33.5 homers vs a 2015 mark of 33 homers.
Rafael Salas- Salas leads his team into a new chapter in Chicago and many expect him to drop off quite a bit this year. His projected homer total is half of what he hit last year with a slugging drop off of 120 points. Chicago fans have to hope these projections are wrong.
Olivier Beaudoin - Beaudoin had a nice year last year with a 3.31 ERA in 174 innings and projections seem to call for her peripherals to stay similar, but that ERA to catch back up and increase a bit.
Adam Morrow, JER | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 733 | 0.282 | 0.402 | 0.36 | 4 | 0.762 | 610 | 219.8 | 0.349 | 88.4 |
BSA Average | 588.5 | 0.294 | 0.390 | 0.375 | 6.6 | 0.765 | 508 | 190.5 | 0.348 | 74.4 |
BSA Standard Deviation | 97.1 | 0.016 | 0.030 | 0.030 | 5.2 | 0.019 | 76 | 34.1 | 0.011 | 12.8 |
Gregg Burkholder, STL | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 161 | 0.296 | 0.399 | 0.459 | 5 | 0.858 | 137 | 63.1 | 0.378 | 25.2 |
BSA Average | 440.9 | 0.279 | 0.368 | 0.450 | 17.7 | 0.819 | 386 | 173.9 | 0.359 | 64.1 |
BSA Standard Deviation | 69.0 | 0.015 | 0.017 | 0.019 | 6.4 | 0.022 | 60 | 30.0 | 0.010 | 10.8 |
Manuel Mozcado, MAD | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 559 | 0.255 | 0.335 | 0.548 | 33 | 0.883 | 499 | 273.4 | 0.370 | 91.6 |
BSA Average | 552.5 | 0.273 | 0.341 | 0.526 | 33.5 | 0.867 | 500 | 263.5 | 0.367 | 89.8 |
BSA Standard Deviation | 85.5 | 0.023 | 0.013 | 0.050 | 8.0 | 0.056 | 80 | 57.7 | 0.019 | 21.0 |
Rafael Salas, CHI | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 550 | 0.255 | 0.335 | 0.548 | 33 | 0.883 | 491 | 269.0 | 0.370 | 90.1 |
BSA Average | 553.2 | 0.276 | 0.357 | 0.429 | 15.8 | 0.785 | 492 | 210.7 | 0.345 | 75.2 |
BSA Standard Deviation | 70.0 | 0.011 | 0.011 | 0.037 | 4.5 | 0.043 | 57 | 34.8 | 0.015 | 13.5 |
Olivier Beaudoin, GRN | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 174 | 3.31 | 134 | 48 | 12 | 3.90 | 27.4 | |||
BSA Average | 180.8 | 3.83 | 135 | 50 | 13 | 3.95 | 27.6 | |||
BSA Standard Deviation | 24.9 | 0.66 | 27 | 14 | 3 | 0 | 10 |
CL Central
Rob Sharp - Can Rob Sharp continue hitting homers like he did last year topping 40? Projections show a bit of a drop off, but very little change to his slash line except an increase in average of 25 points to offset that decrease in homers slightly.
Ben Moss - Moss is a player I've always liked and projections expect an improvement from him this year with a 35 point increase in OPS. They don't expect quite the rigor of play with a drop of 110 plate appearances though.
Jose Guevara - Guevara had a bit of a rough year last year with a 4.72 ERA, but still struck out 190. Indy keeps building and projections expect a decrease in ERA while striking out just as many. Look for a similar year this year.
Ben Lane - Lane had a shortened season last year, but can he pitch most of the season this year? Projections expect an increase in innings, but a drop in his K/9 and increase in his BB/9. Can he hold on?
Rob Sharp, AUS | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 708 | 0.241 | 0.371 | 0.497 | 41 | 0.868 | 587 | 291.6 | 0.374 | 108.2 |
BSA Average | 586.3 | 0.266 | 0.379 | 0.496 | 36.8 | 0.875 | 496 | 246.2 | 0.378 | 93.3 |
BSA Standard Deviation | 62.8 | 0.028 | 0.021 | 0.017 | 8.3 | 0.032 | 48 | 29.4 | 0.014 | 12.2 |
Ben Moss, TOR | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 653 | 0.263 | 0.36 | 0.378 | 14 | 0.738 | 567 | 214.3 | 0.331 | 77.2 |
BSA Average | 543.7 | 0.280 | 0.371 | 0.402 | 15.7 | 0.773 | 475 | 190.8 | 0.345 | 70.8 |
BSA Standard Deviation | 104.2 | 0.014 | 0.012 | 0.025 | 3.0 | 0.032 | 93 | 39.1 | 0.012 | 15.1 |
Jose Guevara, IND | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 183 | 4.72 | 190 | 93 | 15 | 4.24 | 22.0 | |||
BSA Average | 187.2 | 4.53 | 188 | 94 | 14 | 4.29 | 21.5 | |||
BSA Standard Deviation | 13.4 | 0.35 | 15 | 14 | 3 | 0 | 5 | |||
Ben Lane, KCY | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 99.67 | 4.06 | 77 | 29 | 4 | 3.57 | 19.4 | |||
BSA Average | 168.0 | 4.62 | 118 | 58 | 9 | 3.87 | 27.2 | |||
BSA Standard Deviation | 28.5 | 0.57 | 28 | 11 | 3 | 0 | 9 |
No comments:
Post a Comment