NL South
Gernot Renner - Projections has that he won't get quite as many plate appearances, but there's expectations he'll hit just as many homers and a slight uptick in his slash line.
Jud Younger - Once again a stark decrease in plate appearances, but projections expect an uptick in his OPS of about 80 points and nearly as many total bases.
Reginald Krause - Overall projections say about 200 innings still with a slight increase in ERA and slight decrease in K.
Reagan Wear - Projections show a solid first full season throwing 177 innings and a 4.61 ERA. He'll have nearly a K per inning and a 10 win season with a 4.99 FIP.
C Gernot Renner, JAX | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 624 | 0.251 | 0.327 | 0.459 | 29 | 0.786 | 561 | 257.4 | 0.338 | 84.2 |
BSA Average | 565.4 | 0.261 | 0.334 | 0.462 | 29.7 | 0.796 | 510 | 235.8 | 0.343 | 78.7 |
BSA Standard Deviation | 36.1 | 0.025 | 0.018 | 0.018 | 4.2 | 0.030 | 33 | 16.2 | 0.013 | 8.6 |
3B Jud Younger, HEN | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 659 | 0.212 | 0.348 | 0.406 | 22 | 0.754 | 545 | 221.4 | 0.333 | 77.0 |
BSA Average | 564.5 | 0.231 | 0.367 | 0.465 | 25.8 | 0.832 | 465 | 216.3 | 0.362 | 79.4 |
BSA Standard Deviation | 72.4 | 0.019 | 0.024 | 0.044 | 3.7 | 0.065 | 62 | 36.0 | 0.025 | 16.3 |
SP Reginald Krause, NEW | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 220.33 | 3.88 | 204 | 66 | 17 | 4.11 | 29.6 | |||
BSA Average | 199.1 | 4.16 | 186 | 67 | 14 | 4.20 | 24.8 | |||
BSA Standard Deviation | 24.4 | 0.17 | 18 | 13 | 2 | 0 | 5 | |||
SP Reagan Wear, ORL | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 57.3 | 5.81 | 36 | 30 | 1 | 5.39 | -0.5 | |||
BSA Average | 177.2 | 4.61 | 141 | 88 | 10 | 4.99 | 6.6 | |||
BSA Standard Deviation | 30.5 | 0.60 | 33 | 15 | 2 | 0 | 8 |
NL East
Eduardo Padovano - Projections expect that he won't miss near the time he did last year with injury, but that the increase playing time will result in a lower slash line.
Jesus Valdez - Valdez is projected to have a slight uptick in plate appearances, but still not play a full season. He's projected for a 80 point increase in OPS and create an additional 20 runs to provide an extra 2 wins. There is a lot of variance in his picks for plate appearances and homers.
Angel Munoz - The Angel of Baffin shows to have a relatively similar season to last year. Just 3 additional innings but a steep drop in his ERA.
Jose Navarro - #1 pick Navarro is projected to struggle a bit in his first full season straight up to the majors. There's a lot of variance in innings pitched on this one.
Gordon Brown - Gordon Brown is nothing if he isn't consistant. He's projected to have a similar year with a few additional innings, but also Ks.
Eduardo Padovano, BOS | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 221 | 0.313 | 0.394 | 0.456 | 2 | 0.85 | 195 | 88.9 | 0.374 | 35.0 |
BSA Average | 518.4 | 0.285 | 0.349 | 0.416 | 7.8 | 0.764 | 472 | 196.4 | 0.337 | 68.4 |
BSA Standard Deviation | 81.6 | 0.024 | 0.022 | 0.034 | 3.3 | 0.051 | 79 | 27.0 | 0.021 | 10.4 |
Jesus Valdez, CLE | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 385 | 0.229 | 0.314 | 0.4 | 8 | 0.714 | 343 | 137.0 | 0.312 | 43.0 |
BSA Average | 471.7 | 0.250 | 0.333 | 0.462 | 11.9 | 0.794 | 419 | 193.6 | 0.342 | 64.4 |
BSA Standard Deviation | 88.5 | 0.023 | 0.021 | 0.143 | 4.9 | 0.143 | 78 | 50.0 | 0.043 | 18.4 |
Angel Munoz, BAF | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 190.67 | 3.73 | 149 | 50 | 11 | 3.88 | 30.5 | |||
BSA Average | 194.1 | 3.36 | 143 | 52 | 15 | 3.99 | 28.7 | |||
BSA Standard Deviation | 16.5 | 0.67 | 18 | 11 | 3 | 0 | 4 | |||
Jose Navarro, NYK | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 62 | 5.52 | 39 | 42 | 1 | 5.52 | -1.4 | |||
BSA Average | 169.7 | 4.72 | 124 | 88 | 8 | 4.84 | 9.1 | |||
BSA Standard Deviation | 21.6 | 0.52 | 24 | 19 | 3 | 0 | 7 | |||
Gordon Brown, NFF | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 57.1 | 2.04 | 46 | 20 | 32 | 3.62 | 10.8 | |||
BSA Average | 67.0 | 2.89 | 58 | 24 | 34 | 3.53 | 13.3 | |||
BSA Standard Deviation | 13.9 | 0.47 | 16 | 4 | 9 | 0 | 4 |
NL West
Tom Oglethorpe - Will he stay healthy this year? Projections say no. He will contribute pretty well in his time that he does play, but the projections say don't count on his for the full year on average. However there is much variance with a standard deviation of plate appearances of 107 plate appearances.
Ricardo Vargas- Projections were made prior to his injury, but the injury was at least partially seen prior with a decrease of 82 plate appearances this year. Overall though a solid year still projected.
Etienne Garcia - The youngster is expected to get better this year. Projections show he will increase his K/BB ratio a decent chunk mostly from increasing Ks. He will need to work on bringing down the walks though.
Rodger Hinton - Hinton will throw his first full year in Los Angeles this year and with the change in park, most think his ERA will go down. Projections show a rather full season pitched though at 183 innings while an uptick in wins with the Bruins offense carrying him.
Ernesto Jijon - Ernesto needs to solidify his position to help take San Francisco to the next level. Most projectors see him improving his ERA while saving the same amount of games.
Tom Oglethorpe, LCC | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 431 | 0.263 | 0.355 | 0.367 | 8 | 0.722 | 377 | 138.4 | 0.325 | 49.1 |
BSA Average | 388.8 | 0.271 | 0.354 | 0.398 | 9.8 | 0.752 | 344 | 137.1 | 0.334 | 48.5 |
BSA Standard Deviation | 106.9 | 0.012 | 0.021 | 0.038 | 5.1 | 0.049 | 97 | 44.4 | 0.019 | 15.4 |
Ricardo Vargas, MAU | PA | AVG | OBP | SLG | HR | OPS | AB | TB | wOBA | RC |
2015 Season | 692 | 0.288 | 0.363 | 0.556 | 39 | 0.919 | 619 | 344.2 | 0.387 | 125.0 |
BSA Average | 609.8 | 0.293 | 0.371 | 0.533 | 33.2 | 0.904 | 543 | 289.4 | 0.385 | 107.3 |
BSA Standard Deviation | 74.5 | 0.024 | 0.022 | 0.059 | 11.1 | 0.072 | 67 | 55.9 | 0.025 | 22.5 |
Etienne Garcia, ELP | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 161.33 | 4.96 | 70 | 65 | 8 | 4.55 | 13.8 | |||
BSA Average | 169.1 | 4.78 | 103 | 77 | 9 | 4.36 | 18.0 | |||
BSA Standard Deviation | 19.2 | 0.50 | 21 | 14 | 2 | 0 | 4 | |||
Rodger Hinton, LAB | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 196.33 | 4.54 | 157 | 73 | 11 | 3.77 | 33.8 | |||
BSA Average | 183.1 | 4.08 | 143 | 60 | 13 | 3.67 | 33.6 | |||
BSA Standard Deviation | 11.8 | 0.31 | 19 | 15 | 2 | 0 | 7 | |||
Ernesto Jijon, SNF | IP | ERA | K | BB | W/Sv | FIP | RAA | |||
2015 Season | 65.33 | 3.31 | 80 | 16 | 32 | 3.22 | 15.3 | |||
BSA Average | 68.3 | 2.86 | 75 | 19 | 32 | 3.59 | 13.2 | |||
BSA Standard Deviation | 12.3 | 0.71 | 7 | 7 | 8 | 0 | 2 |
No comments:
Post a Comment